Officers and Committees
| Steve Buck | ||||
| Executive Director | ||||
| UT Permian Basin | ||||
| PO Box 51751 | ||||
| Midland, TX 79710 | ||||
| C - 432-553-4518 | ||||
| Buck_S@utpb.edu | ||||
| Ruben Vargas | Koby Otto | Daniel Marshall | ||
| President | 1st Vice President | 2nd Vice-President | ||
| 1803 Loma Linda | 1614 N. Nix | 27330 Oak Ridge School Rd. | ||
| Vernon, TX 76384 | Amarillo, TX 79107 | Conroe, TX 77385 | ||
| Vernon High School | Amarillo High School | Oakridge High School | ||
| H - (940) 552-7780 | h-(806) 383-5684 | H - (713) 614-7682 | ||
| C - (940) 357-0337 | s-(806) 326-2038 | S - (832) 592-5300 | ||
| S - (940) 553-3377 ext. 239 | c-(806) 626-1942 | C - (713) 614-7682 | ||
| F - (940) 553-4531 | f- (806) 371-6100 | F - (832) 592-5544 | ||
| rvargas10s@yahoo.com | koby.otto@amaisd.org | themarshall11@yahoo.com | ||
| ruben.vargas@vernonisd.org | ||||
| Melissa Wells | Holly Ford | |||
| Secretary | Treasurer | |||
| 16711 Meadow Crest Lane | 224 Remington Trail | |||
| Lindale, TX 75771 | Longview, TX 75604 | |||
| H -(903) 291-1872 | Spring Hill HS | |||
| S - (903) 963-8623 | H - (903) 295-2442 | |||
| F - (903) 845-3694 | S - (903) 323-7859 | |||
| C - (903) 806-7548 | F - (903) 323-7766 | |||
| mgwells361@aol.com | hbford@aol.com | |||
| Tim Cochran | Kurt Spasic | |||
| Region I Vice-President | Region II Vice-President | |||
| 300 Klein | 13552 Leather Strap | |||
| Dumas, TX 79029 | Haslet, Texas 76052 | |||
| Dumas High School | Argyl High School | |||
| H - 806-935-3999 | H - | |||
| S - 806-935-2658 | S - | |||
| C - 806-674-8297 | C - 817-919-4917 | |||
| F - 806-935-6902 | F - | |||
| tim.cochran@dumas-k12.net | kspasic@argyleisd.com | |||
| Manuel Moreno | Keith Brown | |||
| Region III Vice-President | Region IV Vice-President | |||
| 2006 Neumann Dr | 31180 Deerfield Terrace | |||
| Galveston, TX 77551 | Bulverde, TX 78163 | |||
| Pasadena Dobie High School | Smithson-Valley HS | |||
| H - (409) 740-2204 | H - (830) 438-8099 | |||
| S - (281) 481-3000 | S - (830) 885-1000 | |||
| F - (281) 929-3816 | F - (830)885-1001 | |||
| C - (713) 417-8062 | C - (210) 854-8448 | |||
| mmjtenicon@aol.com | keith.brown@comalisd.org | |||
| TTCA STACKING COMMITTEE | ||||
| Henry Garza | College Park High School | |||
| Kim Riley | Austin Westlake High School | |||
| Koby Otto | Amarillo High School | |||
| Randall King | Fredericksburg High School | |||
| Tim Cochran | Dumas High School | |||
| Tommy Heim | Clearlake High School | |||
| Troy Simonek | Waco Midway High School | |||
| Paul Smith | Mason High School | |||
| Steve Bonds | Flour Bluff High School | |||
| TTCA BUDGET COMMITTEE | ||||
| Holly Ford | Spring Hill High School | |||
| Steve Bonds | Flour Bluff High School | |||
| Jayson Everett | Lee High School | |||
| Koby Otto | Amarillo High School | |||
| Ruben Vargas | Vernon High School | |||
| Melissa Wells | Van High School | |||
| Tim Calhoun | Cypress Woods High School | |||




