Rankings
WILSON/TTCA RANKINGS
Coaches: Download the Team Profile Sheet and Team Record Information; when you have completed the forms, send them to the ranking committee for consideration.
|
4A & 5A | |||||||
|
Team Tennis Regional Ranking Contacts | |||||||
| 5A-Chair Steve Bonds-Flour Bluff H.S- stbonds@aol.com | |||||||
| Region 1 | Region 2 | ||||||
| David Denham-Lubbock Coronado H.S | Daniel Marshall-Oak Ridge H.S | ||||||
| ddenham@lubbockisd.org | themarshall11@yahoo.com | ||||||
| Region 3 | Region 4 | ||||||
| Rory Frazee-Stratford H.S | David Daniel-Reagan H.S | ||||||
| rory.frazee@springbrachisd.com | ddanie@neisd.net | ||||||
| 4A-Chair Koby Otto-Amarillo H.S- koby.otto@amaisd.org | |||||||
| Region 1 | Region 2 | ||||||
| Troy Simonek-Waco Midway H.S | Steve Schkade- Frisco Wakeland H.S | ||||||
| troy.simonek@midwayisd.org | schkades@friscoisd.org | ||||||
| Region 3 | Region 4 | ||||||
| Jim Moore-Montgomery H.S | Joey Cantu- Boerne Champion H.S | ||||||
| jmoore@misd.org | joey.cantu@boerne-isd.net | ||||||
| Coaches, please send all of your ranking information to your Regional Contact ONLY. | |||||||
| They will compile it and send it on to the appropriate classification chair. Thanks! | |||||||
| Information Due | Ranking Date | ||||||
| August 29 | September 2 | ||||||
| Sept 19 | September 23 | ||||||
| October 10 | October 14 | ||||||
| October 24 | October 28 | ||||||
| November 7 | November 11 | ||||||
ATTENTION!! Coaches, please be aware of the following policy. Several years ago, the Board of Directors of the Texas Tennis Coaches Association voted to consider only those teams whose coach is a member in good standing of the Texas Tennis Coaches Association to be ranked. This policy has not been enforced over the past several years. The decision has been made that beginning with and including the FINAL rankings for the fall of 2010 and forward from that point, teams whose coach is not a member in good standing with the TTCA will NOT be considered for ranking in the TTCA/Wilson State Rankings.
Any coach who is not currently a member of the TTCA is encouraged to contact Steve Buck, Executive Director of the Texas Tennis Coaches Association. Steve’s email is Buck_S@utpb.edu.
Wilson/TTCA
State Team Tennis Rankings
| FINAL RANKINGS | FINAL RANKINGS | ||
| 5A | 4A | ||
| 1 | New Braunfels | 1 | Highland Park |
| 2 | Houston Memorial | 2 | Lake Travis |
| 3 | McKinney Boyd | 3 | Montgomery |
| 4 | Plano West | 4 | Wichita Falls Rider |
| 5 | Austin Westlake | 5 | McKinney North |
| 6 | The Woodlands | 6 | Alamo Heights |
| 7 | El Paso Franklin | 7 | Wichita Falls High |
| 8 | Ft. Bend Clements | 8 | Friendswood |
| 9 | Katy Seven Lakes | 9 | Texas High |
| 10 | Harlingen South | 10 | Boerne Champion |
| 11 | Flower Mound Marcus | 11 | Waco Midway |
| 12 | San Antonio Churchill | 12 | Houston Stratford |
| 13 | Klein | 13 | Frisco High |
| 14 | San Antonio Reagan | 14 | Vandegrift |
| 15 | College Park | 15 | El Paso Burgess |
| 16 | Lubbock Coronado | 16 | Richmond George Ranch |
| 17 | San Angelo Central | 17 | Frisco Centennial |
| 18 | Southlake Carroll | 18 | Frisco Wakeland |
| 19 | Austin Westwood | 19 | Ennis |
| 20 | Abilene High | 20 | Flour Bluff |
| 21 | Coppell | 21 | Canyon |
| 22 | Lubbock High | 22 | Corsicana |
| 23 | Atascosita | 23 | Dumas |
| 24 | Houston Lamar | 24 | Rockwall |
| 25 | Clear Lake | 25 | Clear Falls |
To post DUAL MATCH results, please complete the DUAL MATCH RESULTS FORM once for each match played. A record of matches posted will be updated each Monday beginning August 28. It is extremely important for ALL matches to be posted for ranking purposes.
To see current dual match results, click here.




