The TTCA would like to recognize those coaches who have been selected by their peers as Wilson Coaches of the Year. Their names, school classifications, and year of selection are listed below, on plaques. The process to nominate a coach is as follows:
Send your nomination by email to the Classification Committee member corresponding to the coach's classification and region by September 1.
Click HERE to see the Classification Committee members.
Write a short reason why you feel the coach should be selected as the Coach of the Year.
Each classification will have a Coaches of the Year for each region.
The State Coach of the Year will be chosen from the 4 regional Coach of the Year winners by the Classification committee.
All will be announced and will receive a plaque at the Wilson Hall of Fame Banquet at the convention.
Nominations must be made by current TTCA Coaches (Parents, players, and administrators are not eligible to nominate a coach).
Do you want to nominate a deserving coach? Fill out the form below
Class | Coach of the Year | School | |
2018 |
|||
Jr. High | Betty Sue Welch | Highland Park Middle School | |
1A | Bethany Speer | Knippa HS | |
2A | Wendy Ratliff | Wink-Loving HS | |
3A | David Hettick | Wall HS | |
4A | Kenneth Peiser | Lampasas HS | |
5A | Steve Maupin | Frisco Lebanon Trail HS | |
6A | Travis Dalrymple | Round Rock Westwood HS | |
2017 |
|||
Jr. High | Jimmy Scheffler | Craig Middle School | |
1A | Bill Kammerer | Iredell HS | |
2A | Vic Dimond | Port Aransas HS | |
3A | Chris Morales | Ingram Tom Moore HS | |
4A | Jack Gregory | Robinson HS | |
5A | Cary Jackson | Dripping Springs HS | |
6A | Kevin McElroy | Humble Kingwood HS | |
2016 |
|||
Jr. High | Sharon Wartes | Mann MS | |
1A | Jerry Radicke | Knippa HS | |
2A | Stephen Harrison | Centerville HS | |
3A | Kevin Folse | Brock HS | |
4A | Len Turner | Wills Point HS | |
5A | Darby Norman | Canyon Randall HS | |
6A | Kevin McIlvain | Katy Seven Lakes HS | |
2015 |
|||
Jr. High | Lisa Mitchell | Scott MS | |
1A | Jean Everett | Fort Davis HS | |
2A | George Trevino | Ft. Hancock HS | |
3A | Tammy Cloud | White Oak HS | |
4A | Holly Ford | Spring Hill HS | |
5A | Brian Woods | Frisco HS | |
6A | John Furlow | Ft Bend Clements HS | |
2014 |
|||
Jr. High | Blaine Helm | Fredericksburg MS | |
1A | Danny Stovall | Paint Rock HS | |
2A | Ralph Cox | San Saba HS | |
3A | Tracy Smith | Reagan County HS | |
4A | Leon Dykes | Center HS | |
5A | Daniel Marshall | A&M Consolidated | |
6A | Dan Holden | Dallas Highland Park HS | |
2013 |
|||
Jr. High | David Wise | Abilene Madison MS | |
1A | Ronnie Casey | Samford HS | |
2A | David Hettick | Wall HS | |
3A | John Armstrong | Andrews HS | |
4A | Mark Dotson | Lubbock HS | |
5A | Trance Rosenquist | Abilene Cooper HS | |
2012 |
|||
Jr. High | Cory Axton | Lubbock Irons MS | |
1A | Jared Graves | Miles HS | |
2A | Brett Kendall | Centerville HS | |
3A | Adam Cherry | Lovejoy HS | |
4A | Scott Spivey | El Paso Burges HS | |
5A | Justin Quest | Allen HS | |
2011 |
|||
Jr. High | Lee Ann Wilkins | Midland ALamo MS | |
1A | Wendy Ratliff | Wink HS | |
2A | Brent Beesley | Brock HS | |
3A | Crystal Blazek | Snyder HS | |
4A | Keith Howard | Ennis HS | |
5A | Kelly Langdon | Flowermound Marcus HS | |
2010 |
|||
Jr. High | Larry Pitts | Odessa Crocket MS | |
1A | Rick Ingram | Medina HS | |
2A | Steve Quy | Krum HS | |
3A | Robin Eller | Wharton HS | |
4A | Steve Schkade | Frisco Wakeland HS | |
5A | Jan Strubbe | Ross Sterling HS | |
2009 |
|||
Jr. High | Larry Sanchez | Odessa Nimitz MS | |
1A | Roxie Johnson | Somerville HS | |
2A | Nell Kendall | Centerville HS | |
3A | Brenda Paine | Kaufman HS | |
4A | Terri Rambie | Uvalde HS | |
5A | Rory Frazee | Stratford HS | |
2008 |
|||
Jr. High | Regina Smith | Floydada MS | |
1A | Barry Kniffen | Menard HS | |
2A | Gina Greaff | Woodville HS | |
3A | Holly Ford | Spring Hill HS | |
4A | Carol Creel | Austin Lake Travis HS | |
5A | Stephen Mercer | A&M Consolidated HS | |
2007 |
|||
Jr. High | Rose Bristow | Abilene Wyle MS | |
1A | Richard Gibson | Lenorah-Grady HS | |
2A | David Hettick | Wall HS | |
3A | Greg Howard | Wimberley HS | |
4A | Randall King | Fredericksburg HS | |
5A | Fred Scott | Abilene HS | |
5A | Morgen Walker | Plano West HS | |
2006 |
|||
Jr. High | Charles Butz | Odessa Bowie MS | |
1A | Brenda Coker | Sabinal HS | |
2A | Josh Boyd | Grand Saline HS | |
3A | Kathryn Gilreath | Abilene Wylie HS | |
4A | Dan Holden | Highland Park HS | |
5A | John Mullins | La Porte HS | |
2005 |
|||
Jr. High | Brett Kendall | Groesbeck MS | |
1A | Lance Betak | Thorndale HS | |
2A | Rick Bachman | Ozona HS | |
3A | Ann Daniell | Wills Point HS | |
4A | Koby Otto | Amarillo Palo Duro HS | |
4A | David Mueller | New Braunfels HS | |
5A | Manuel Moreno | Pasadena Dobie HS | |
College | Joey Scrivano | Baylor University | |
2004 |
|||
Jr. High | Molly Waldrop | Kerrville Peterson MS | |
1A | Jerry Radicke | Knippa HS | |
2A | Tammie Ward | Shallowater HS | |
3A | Joanne Sanderson | Sweetwater HS | |
4A | Carey Caldwell | Burkburnett HS | |
5A | Patrick Marrie | Clear Creek HS | |
College | Matt Knoll | Baylor University | |
2003 |
|||
Jr. High | David Gonzales | Alvin MS | |
1A | Renate Sloan | Colmesneil HS | |
2A | Tracy Tatum-Smith | Big Lake Reagan HS | |
3A | Kirk Kniffen | Lindale HS | |
4A | Carey Moore | Killeen Ellison HS | |
5A | Barry Kniffen | Tyler Robert E. Lee HS | |
2002 |
|||
Jr. High | Charlotte Sherman | Tuloso-Midway MS | |
1A | Brenda Graham | Thrall HS | |
2A | Robin Nixon | Floydada HS | |
3A | Gilbert Aranda | Kirbyville HS | |
4A | Vicky Hall | Taylor HS | |
5A | Angel Martinez | Grapevine HS | |
College | Jason Haynes | Lee College | |
2001 |
|||
Jr. High | Danny Haddox | Abilene MS | |
1A | |||
2A | Matt Rutherford | El Dorado HS | |
3A | Dianna Caston | Kirbyville HS | |
4A | Jason White | Corsicana HS | |
5A | Kim Enocksen | Humble Kingwood | |
2000 |
|||
Jr. High | Brad Morrison | Amarillo MS | |
1A | John Kiffen | Menard HS | |
2A | Ralph Cox | San Saba HS | |
3A | Stacy Bryan | Abilene Wylie HS | |
4A | Steve Foster | Brewer HS | |
5A | Jim Carter | Lubbock Coronado HS |